SEMESTER / YEAR |
NAME OF SUBJECT |
CREDITS |
FIRST PROFESSIONAL YEAR |
||
FIRST SEMESTER | ANATOMY - I | 4 (3-1) |
PHYSIOLOGY - I | 3 (2-1) | |
KINESIOLOGY - I | 3 (2-1) | |
ENGLISH - I | 3 (3-0) | |
PAKISTAN STUDIES | 2 (2-0) | |
BIOSTATISTICS-1 | 3 (3-0) | |
18 | ||
SECOND SEMESTER | ANATOMY - II | 4 (3-1) |
PHYSIOLOGY - II | 3 (2-1) | |
KINESIOLOGY - II | 3 (2-1) | |
ENGLISH - II | 3 (3-0) | |
ISLAMIC STUDIES / ETHICS | 2 (2-0) | |
INTRODUCTION TO REVEALED SCIENCES | 3 (3-0) | |
18 | ||
SECOND PROFESSIONAL YEAR |
||
THIRD SEMESTER | ENGLISH - III | 3 (3-0) |
INTRODUCTION TO COMPUTER | 3 (2-1) | |
ANATOMY - III | 3 (2-1) | |
PHYSIOLOGY - III | 3 (2-1) | |
BIOMECHANICS & ERGONOMICS - I | 3 (3-0) | |
BIOCHEMISTRY & GENETICS I | 3 (3-0) | |
18 | ||
FOURTH SEMESTER | ANATOMY - IV | 3 (2-1) |
BIOMECHANICS & ERGONOMICS - II | 3 (2-1) | |
BEHAVIORAL SCIENCES (Psychiatry & Psychology) | 3 (3-0) | |
BIOCHEMISTRY& GENETICS II | 3 (2-1) | |
EXERCISE PHYSIOLOGY- | 3 (3-0) | |
MEDICAL PHYSICS | 3 (2-1) | |
18 | ||
THIRD PROFESSIONAL YEAR |
||
FIFTH SEMESTER | PATHOLOGY & MICROBIOLOGY I | 2 (2-0) |
PHARMACOLOGY I | 3 (3-0) | |
PHYSICAL AGENTS & ELECTROTHERAPY - I | 3 (2-1) | |
THERAPEUTIC EXERCISES & TECHNIQUES I | 3 (2-1) | |
SOCIOLOGY | 2 (2-0) | |
HEALTH & WELLNESS | 3 (3-0) | |
SUPERVISED CLINICAL PRACTICE I | 2 (0-2) | |
18 | ||
SIXTH SEMESTER | PATHOLOGY & MICROBIOLOGY II | 3 (2-1) |
PHARMACOLOGY II | 3 (3-0) | |
PHYSICAL AGENTS & ELECTROTHERAPY - II | 3 (2-1) | |
THERAPEUTIC EXERCISES & TECHNIQUES II | 3 (2-1) | |
HEALTH EDUCATION & TEACHING METHODOLOGY | 2 (2-0) | |
COMMUNITY MEDICINE | 2 (2-0) | |
SUPERVISED CLINICAL PRACTICE II | 2 (0-2) | |
18 | ||
FOURTH PROFESSIONAL YEAR |
||
SEVENTH SEMESTER | MEDICINE I | 3 (3-0) |
SURGERY I | 3 (3-0) | |
RADIOLOGY & DIAGNOSTIC IMAGINING - | 3 (2-1) | |
MUSCULOSKELETAL PHYSICAL THERAPY | 4 (3-1) | |
SPECIAL EDUCATION AND COMMUNITY BASED REHABILITATION | 2 (2-0) | |
SUPERVISED CLINICAL PRACTICE III | 2 (0-2) | |
17 | ||
EIGHT SEMESTER | MEDICINE II | 3 (3-0) |
SURGERY II | 3 (3-0) | |
NEUROLOGICAL PHYSICAL THERAPY | 4 (3-1) | |
EVIDENCE BASED PRACTICE | 3 (2-1) | |
PROSTHETICS & ORTHOTICS | 3 (2-1) | |
SUPERVISED CLINICAL PRACTICE IV | 2 (0-2) | |
18 | ||
FIFTH PROFESSIONAL YEAR |
||
NINTH SEMESTER | CARDIOPULMONARY PHYSICAL THERAPY | 3 (2-1) |
MANUAL THERAPY | 3 (2-1) | |
CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3 (3-0) | |
RESEARCH DESIGN & METHODOLOGY | 3 (2-1) | |
PROFESSIONAL PRACTICE (LAWS , ETHICS, ADMINISTRATION) | 2 (2-0) | |
INTEGUMENTRY PHYSICAL THERAPY | 2 (2-0) | |
SUPERVISED CLINICAL PRACTICE V | 2 (0-2) | |
18 | ||
TENTH SEMESTER | GYNAECOLOGY & OBSTETRICS PHYSICAL THERAPY | 2 (2-0) |
PAEDIATRIC PHYSICAL THERAPY | 2 (2-0) | |
GERIATRIC PHYSICAL THERAPY | 2 (2-0) | |
SPORTS PHYSICAL THERAPY | 2 (2-0) | |
EMERGENCY PROCEDURES | 2 (2-0) | |
SUPERVISED CLINICAL PRACTICE VI | 2 (0-2) | |
RESEARCH PROJECT | 6 | |
18 | ||
TOTAL CREDITS |
179 |
Medium of Instruction
The medium of instruction for DPT program will be purely in the English language